Our Packages
Pay Per Click (PPC) Packages |
||||
Small |
Medium |
Corporate |
Enterprise |
|
| PPC Monthly Spent | $0 – 1,000 | $1500 – 3,000 | $4000 – 7,000 | Above $10,000 |
| One Time Setup Fees | $460 | $620 | $780 | $940 |
| Monthly Maintenance Fees | $490 | $790 | $1590 | $1950 |
PPC Advertising Networks |
||||
| Google Adwords Network | Yes | Yes | Yes | Yes |
| • Google Search Network (reach people who search in google search bar) | Yes | Yes | Yes | Yes |
| • Google Display Network (reach people to your industry websites, blogs, videos, etc ) | Yes | Yes | Yes | Yes |
| • Google Remarketing (reach people who visited your website previously) | Yes | Yes | Yes | Yes |
| • Google Product Listing Ads PLA’s (Mandatory: Google Merchant Account) | If Applicable | If Applicable | If Applicable | If Applicable |
| Yahoo! Bing Network | No | No | Yes | Yes |
| Other Paid Networks | No | No | Yes | Yes |
Initial Analysis and Setup |
||||
| Website Review & Ongoing Consulting for PPC Success | Yes | Yes | Yes | Yes |
| A Complete Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable | If Applicable |
| Set Initial Expectations and Specific Goals | Yes | Yes | Yes | Yes |
| Design and Build Proper Campaigns for Search, Display & Remarketing Network | Yes | Yes | Yes | Yes |
| Entire Campaign Optimization, Highly Structured and Targeted campaigns | Yes | Yes | Yes | Yes |
| Perform a Comprehensive Keyword Research and Selection | Yes | Yes | Yes | Yes |
| Build and Implement a Comprehensive Negative Keyword List | Yes | Yes | Yes | Yes |
| Proper Keyword Categorization, Matching Options, and AdGroup Development | Yes | Yes | Yes | Yes |
| Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | Yes | Yes | Yes | Yes |
| Landing Page Optimization Suggestion | Yes | Yes | Yes | Yes |
| Landing Page Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
| Call To Action (CTA) Optimization Suggestion | Yes | Yes | Yes | Yes |
| Call To Action Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
| Ad Scheduling and Geographical Targeting | Yes | Yes | Yes | Yes |
| Creative Banner Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
| Integrate Location, Social, Call, Sitelinks, etc Extensions if needed | Yes | Yes | Yes | Yes |
| Mobile Ads & Bid Optimization* (If the website is mobile responsive) | Yes | Yes | Yes | Yes |
| Conversion Tracking & Remarketing Code Installation | Yes | Yes | Yes | Yes |
Ongoing Account Management |
||||
| A Dedicated Account Executive for Questions, Concerns and Ideas | Yes | Yes | Yes | Yes |
| Ongoing PPC Strategy Development | Yes | Yes | Yes | Yes |
| Continual Bid & Position Monitoring to Achieve Desired Results | Yes | Yes | Yes | Yes |
| Ongoing Keyword Performance Analysis, Additions & Deletions | Yes | Yes | Yes | Yes |
| Ongoing Competitors Tracking with Auction Analysis | Yes | Yes | Yes | Yes |
| Ongoing Ad Copy Analysis and Testing | Yes | Yes | Yes | Yes |
| Continued Conversion Tracking Analysis | Yes | Yes | Yes | Yes |
| Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | Yes | Yes | Yes | Yes |
| Competitor Tracking, Research, and Benchmarking | Yes | Yes | Yes | Yes |
| A/B Landing Page & CTA Split Testing | Yes | Yes | Yes | Yes |
| Work to lower CPA (cost per acquisition) | Yes | Yes | Yes | Yes |
Reporting |
||||
| Fortnightly Campaign Report | Yes | Yes | Yes | Yes |
| Campaign | Adgroup | Keyword | Position | Clicks | Cost | CPC | Impressions | CTR | Yes | Yes | Yes | Yes |
| Conversions |Conv. Rate | Cost Per Conv. | Yes | Yes | Yes | Yes |
| Minimum Engagement | 3 Months | 3 Months | 3 Months | 3 Months |
Social Media Packages |
|||||
| Packages | Starter | Value | Bronze | Gold | Platinum |
| Reseller Price | $579/m | $679/m | $799/m | $899/m | $1199/m |
| Keywords | Below mentioned deliverables are spread across 6 months | ||||
| 5 Keywords | 10 Keywords | 15 Keywords | 20 Keywords | 30 Keywords | |
Initial Setup & Analysis |
|||||
| Number Of Pages Optimize | 2 Pages | 5 Pages | 10 Pages | 15 Pages | 20 Pages |
| Website Analysis | Yes | Yes | Yes | Yes | Yes |
| Keywords Research | Yes | Yes | Yes | Yes | Yes |
| Backlink Analysis/Audit | No | Yes | Yes | Yes | Yes |
| User Experience Analysis | Yes | Yes | Yes | Yes | Yes |
| Competition Analysis | Yes | Yes | Yes | Yes | Yes |
| Google & Bing Webmasters Setup | Yes | Yes | Yes | Yes | Yes |
| Google Analytics Setup | Yes | Yes | Yes | Yes | Yes |
| Google Penalty Check | No | Yes | Yes | Yes | Yes |
| Initial Rank Report | Yes | Yes | Yes | Yes | Yes |
| Retargeting* | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing |
| Conversion Tracking Setup | Yes | Yes | Yes | Yes | Yes |
On-Page Optimization |
|||||
| Title & Meta Tags Optimization | Yes | Yes | Yes | Yes | Yes |
| Website Structure & Navigation Check | Yes | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes | Yes |
| Website Page Speed Check | Yes | Yes | Yes | Yes | Yes |
| Website Page Speed Optimization | No | No | Yes | Yes | Yes |
| Mobile Friendliness Check | Yes | Yes | Yes | Yes | Yes |
| Internal Link Structure Check | Yes | Yes | Yes | Yes | Yes |
| Heading Tag Optimization (H1, H2, H3…) | Yes | Yes | Yes | Yes | Yes |
| Ca-nicalization/301 Redirect Check | Yes | Yes | Yes | Yes | Yes |
| Schema Code Check | Yes | Yes | Yes | Yes | Yes |
| Image Optimization (ALT, Image Title, Name…) | No | No | Yes | Yes | Yes |
| On-Site Blog Setup | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Yes | Yes |
| Broken Link Check | Yes | Yes | Yes | Yes | Yes |
| Robots.txt File Creation | Yes | Yes | Yes | Yes | Yes |
| XML Sitemap Creation | Yes | Yes | Yes | Yes | Yes |
| Htaccess File Creation | Yes | Yes | Yes | Yes | Yes |
| SEO Friendly URL Structure Check | Yes | Yes | Yes | Yes | Yes |
| Linking to Social Profiles | Yes | Yes | Yes | Yes | Yes |
Content Marketing |
|||||
| Website Blog Post Writing | No | 3 | 6 | 9 | 12 |
| Website Content Writing (300 to 500 Words) | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing |
| Blog Post Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Guest Post Writing & Outreach | 2 | 4 | 6 | 9 | 12 |
| Guest Post Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Press Release Writing | 1 | 1 | 1 | 1 | 1 |
| Press Release Distribution | Yes | Yes | Yes | Yes | Yes |
| Press Release Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Web 2.0 Blog Content Writing & Publishing | 3 | 6 | 9 | 12 | 15 |
| Web 2.0 Blog Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Infographic Creation* | No | No | No | 1 in 6 Months | 1 in 6 Months |
| Infographic Distribution | No | No | No | Yes | Yes |
Social Media Marketing |
|||||
| Social Bookmarking | Yes | Yes | Yes | Yes | Yes |
| Social Reputation Monitoring | No | No | No | Yes | Yes |
| Access To Premium Apps | No | No | No | Yes | Yes |
| Twitter & FB Account Setup | No | No | No | Yes | Yes |
| Youtube Channel Setup/ Optimization | No | No | No | Yes | Yes |
| Facebook Cover Image | No | No | No | Yes | Yes |
| Twitter Background Image | No | No | No | Yes | Yes |
| Twitter Header Image Background | No | No | No | Yes | Yes |
| Content For Facebook Info & Twitter Bio | No | No | No | Yes | Yes |
| Content Posting on Twitter & Facebook | No | No | No | 9 | 12 |
| Facebook Welcome Page | No | No | No | No | Yes |
| Pinterest Account Creation | No | No | No | Yes | Yes |
| Pinterest Optimization | No | No | No | Yes | Yes |
| Custom Pinboards | No | No | No | 6 | 8 |
| Pin Images | No | No | No | 12 | 15 |
| Follow Pinboards | No | No | No | 30 | 36 |
| Facebook Ads Management | $299 /month | $299 /month | $299 /month | $299 /month | $299 /month |
Link Acquisition Strategy |
|||||
| Q&A Posting | 4 | 6 | 12 | 18 | 24 |
| Video Creation | No | 1 | 1 | 2 | 3 |
| Video Submission | No | Yes | Yes | Yes | Yes |
| Voice Over Video Creation (New) | No | No | No | 1 | 1 |
| Voice Over Video Submission (New) | No | No | Yes | Yes | Yes |
| Business Profiles | Yes | Yes | Yes | Yes | Yes |
| PPT Creation | 1 | 1 | 2 | 2 | 3 |
| PPT Submission | 5 | 5 | 10 | 10 | 10 |
| Image Submission | No | Yes | Yes | Yes | Yes |
| Blog Comment Discussion | 9 | 12 | 18 | 24 | 30 |
Local Search Optimization |
|||||
| Google My Business/Bing Local Listing | Yes | Yes | Yes | Yes | Yes |
| Authority Business Listing | 10 | 18 | 24 | 30 | 42 |
| NAP Syndication | Yes | Yes | Yes | Yes | Yes |
| Local Citation Building | 6 | 12 | 18 | 24 | 30 |
| Online Review Posting | 3 | 6 | 9 | 12 | 15 |
| Authority Directory Submission | 9 | 15 | 24 | 30 | 42 |
| Monthly Management | $299 /month | $299 /month | $299 /month | $299 /month | $299 /month |
Monthly Reporting |
|||||
| Search Engine Ranking Report | Yes | Yes | Yes | Yes | Yes |
| Monthly SEO Performance Report | Yes | Yes | Yes | Yes | Yes |
| SEO Activity Report | Yes | Yes | Yes | Yes | Yes |
| Monthly Plan Of Action | Yes | Yes | Yes | Yes | Yes |
| Customer Support (Email, Chat, Telephone..) | Yes | Yes | Yes | Yes | Yes |
| Total Links In 6 Month | 53 | 89 | 139 | 182 | 237 |
| Approx Links Of A Month | 9 | 15 | 23 | 30 | 40 |
Local SEO Packages |
|||||
| Packages | Starter | Value | Bronze | Gold | Platinum |
| Price | $579/m | $749/m | $949/m | $1190/m | $1590/m |
| Keywords | Below mentioned deliverables are spread across 6 months | ||||
| 5 Keywords | 10 Keywords | 15 Keywords | 20 Keywords | 30 Keywords | |
Initial Setup & Analysis |
|||||
| Number Of Pages Optimize | 2 Pages | 5 Pages | 10 Pages | 15 Pages | 20 Pages |
| Website Analysis | Yes | Yes | Yes | Yes | Yes |
| Keywords Research | Yes | Yes | Yes | Yes | Yes |
| Backlink Analysis/Audit | No | Yes | Yes | Yes | Yes |
| User Experience Analysis | Yes | Yes | Yes | Yes | Yes |
| Competition Analysis | Yes | Yes | Yes | Yes | Yes |
| Google & Bing Webmasters Setup | Yes | Yes | Yes | Yes | Yes |
| Google Analytics Setup | Yes | Yes | Yes | Yes | Yes |
| Google Penalty Check | No | Yes | Yes | Yes | Yes |
| Initial Rank Report | Yes | Yes | Yes | Yes | Yes |
| Retargeting* | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing |
| Conversion Tracking Setup | Yes | Yes | Yes | Yes | Yes |
On-Page Optimization |
|||||
| Title & Meta Tags Optimization | Yes | Yes | Yes | Yes | Yes |
| Website Structure & Navigation Check | Yes | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes | Yes |
| Website Page Speed Check | Yes | Yes | Yes | Yes | Yes |
| Website Page Speed Optimization | No | No | Yes | Yes | Yes |
| Mobile Friendliness Check | Yes | Yes | Yes | Yes | Yes |
| Internal Link Structure Check | Yes | Yes | Yes | Yes | Yes |
| Heading Tag Optimization (H1, H2, H3…) | Yes | Yes | Yes | Yes | Yes |
| Ca-nicalization/301 Redirect Check | Yes | Yes | Yes | Yes | Yes |
| Schema Code Check | Yes | Yes | Yes | Yes | Yes |
| Image Optimization (ALT, Image Title, Name…) | No | No | Yes | Yes | Yes |
| On-Site Blog Setup | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Yes | Yes |
| Broken Link Check | Yes | Yes | Yes | Yes | Yes |
| Robots.txt File Creation | Yes | Yes | Yes | Yes | Yes |
| XML Sitemap Creation | Yes | Yes | Yes | Yes | Yes |
| Htaccess File Creation | Yes | Yes | Yes | Yes | Yes |
| SEO Friendly URL Structure Check | Yes | Yes | Yes | Yes | Yes |
| Linking to Social Profiles | Yes | Yes | Yes | Yes | Yes |
Content Marketing |
|||||
| Website Blog Post Writing | No | 3 | 6 | 9 | 12 |
| Website Content Writing (300 to 500 Words) | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing | Contact Us For Pricing |
| Blog Post Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Guest Post Writing & Outreach | 2 | 4 | 6 | 9 | 12 |
| Guest Post Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Press Release Writing | 1 | 1 | 1 | 1 | 1 |
| Press Release Distribution | Yes | Yes | Yes | Yes | Yes |
| Press Release Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Web 2.0 Blog Content Writing & Publishing | 3 | 6 | 9 | 12 | 15 |
| Web 2.0 Blog Social Sharing (Twitter, Facebook, G+) | No | No | Yes | Yes | Yes |
| Infographic Creation* | No | No | No | 1 in 6 Months | 1 in 6 Months |
| Infographic Distribution | No | No | No | Yes | Yes |
Social Media Marketing |
|||||
| Social Bookmarking | Yes | Yes | Yes | Yes | Yes |
| Social Reputation Monitoring | No | No | No | Yes | Yes |
| Access To Premium Apps | No | No | No | Yes | Yes |
| Twitter & FB Account Setup | No | No | No | Yes | Yes |
| Youtube Channel Setup/ Optimization | No | No | No | Yes | Yes |
| Facebook Cover Image | No | No | No | Yes | Yes |
| Twitter Background Image | No | No | No | Yes | Yes |
| Twitter Header Image Background | No | No | No | Yes | Yes |
| Content For Facebook Info & Twitter Bio | No | No | No | Yes | Yes |
| Content Posting on Twitter & Facebook | No | No | No | 9 | 12 |
| Facebook Welcome Page | No | No | No | No | Yes |
| Pinterest Account Creation | No | No | No | Yes | Yes |
| Pinterest Optimization | No | No | No | Yes | Yes |
| Custom Pinboards | No | No | No | 6 | 8 |
| Pin Images | No | No | No | 12 | 15 |
| Follow Pinboards | No | No | No | 30 | 36 |
| Facebook Ads Management | $299 /month | $299 /month | $299 /month | $299 /month | $299 /month |
Link Acquisition Strategy |
|||||
| Q&A Posting | 4 | 6 | 12 | 18 | 24 |
| Video Creation | No | 1 | 1 | 2 | 3 |
| Video Submission | No | Yes | Yes | Yes | Yes |
| Voice Over Video Creation (New) | No | No | No | 1 | 1 |
| Voice Over Video Submission (New) | No | No | Yes | Yes | Yes |
| Business Profiles | Yes | Yes | Yes | Yes | Yes |
| PPT Creation | 1 | 1 | 2 | 2 | 3 |
| PPT Submission | 5 | 5 | 10 | 10 | 10 |
| Image Submission | No | Yes | Yes | Yes | Yes |
| Blog Comment Discussion | 9 | 12 | 18 | 24 | 30 |
Local Search Optimization |
|||||
| Google My Business/Bing Local Listing | Yes | Yes | Yes | Yes | Yes |
| Authority Business Listing | 10 | 18 | 24 | 30 | 42 |
| NAP Syndication | Yes | Yes | Yes | Yes | Yes |
| Local Citation Building | 6 | 12 | 18 | 24 | 30 |
| Online Review Posting | 3 | 6 | 9 | 12 | 15 |
| Authority Directory Submission | 9 | 15 | 24 | 30 | 42 |
| Monthly Management | $299 | $299 | $299 | $299 | $299 |
Monthly Reporting |
|||||
| Search Engine Ranking Report | Yes | Yes | Yes | Yes | Yes |
| Monthly SEO Performance Report | Yes | Yes | Yes | Yes | Yes |
| SEO Activity Report | Yes | Yes | Yes | Yes | Yes |
| Monthly Plan Of Action | Yes | Yes | Yes | Yes | Yes |
| Customer Support (Email, Chat, Telephone..) | Yes | Yes | Yes | Yes | Yes |
| Total Links In 6 Month | 343 | 373 | 414 | 451 | 494 |
| Approx Links Of A Month | 57 | 62 | 69 | 75 | 82 |